| SMO Packages | SMO Basic | SMO Silver | SMO Gold | SMO Diamond |
| Facebook |
| Fan Page Creation | Yes | Yes | Yes | Yes |
| Cover Image & Profile Picture | Yes | Yes | Yes | Yes |
| Respond to Comments & Replies | No | No | Yes | Yes |
| Insights/Analytics Reports | No | No | Yes | Yes |
| Landing Tab | No | No | Yes | Yes |
| Custom Landing Tab | No | No | Yes | Yes |
| In-house Creative Designs | No | No | Yes | Yes |
| Timeline Post | 6 | 12 | 24 | 36 |
| Facebook Ads Management | No | No | Yes | Yes |
| Fan Likes | Yes | Yes | Yes | Yes |
| Reports | Yes | Yes | Yes | Yes |
| Twitter |
| Account Creation | Yes | Yes | Yes | Yes |
| Custom Twitter Background & Profile Picture | Yes | Yes | Yes | Yes |
| Twitter Header | No | Yes | Yes | Yes |
| Following | Yes | Yes | Yes | Yes |
| Followers | 20 | 50 | 200 | 500 |
| Insights/Analytics Reports | No | Yes | Yes | Yes |
| Google+ |
| Business Page Creation | No | No | Yes | Yes |
| Cover Image & Profile Picture | No | No | Yes | Yes |
| Following/Add to Circles | No | No | Yes | Yes |
| Join Relevant Communities | No | No | Yes | Yes |
| Sharing in Communities | No | No | Yes | Yes |
| Content creation-Management & Engagement | No | No | Yes | Yes |
| Profile Content Writing | No | No | Yes | Yes |
| Tweets | No | No | Yes | Yes |
| Pinterest |
| Account Creation | No | No | No | Yes |
| Custom Pinboard | No | No | No | Yes |
| Pin Images (Images Provided by Client) | No | No | No | Yes |
| Follow Pinboards | No | No | No | Yes |
| Repins | No | No | No | Yes |
| Social Reputation Monitoring | No | No | No | Yes |
| Charges (Time Frame: 6 Months) | 14,999/- | 21,999/- | 35,999/- | 53,999/- |
| *Taxes Extra. | |